Solar Off Grid Hybrid RV Lithium Ion Battery 12V 300Ah Solar Battery 12V 24V 48V 100Ah 200Ah 300Ah LiFepO4 Battery Solar Energy Storage System
U hloka therisano?

Libetri tsa SmartPropel 12V/24V/48V tsa LiFePO4 ke sebaka se loketseng bakeng sa libeteri tsa setso tsa lead-acid tse nang le lilemo tse 15 tsa bophelo le linako tse 5000 tsa potoloho.
Automotive-grade Battery Management System (BMS) e kopanya tšireletso e tlase le e phahameng ea mocheso ho ntlafatsa haholo ts'ireletseho ea ho tjhaja le ho qhala.
12V lithium iron phosphate betri e ts'ehetsa ho fihla ho 15PCS ka ho ts'oana le 4PCS ka likhokahano tsa letoto, e lumellang sistimi ea betri ea lapeng e scalable e nang le matla a matla.





| Tlhaloso ea Battery ea SmartPropel 12V 300Ah LiFePO4 | |
| Litsela tsa motheo | 12V 300Ah |
| Voltage e tloaelehileng | 12.8V |
| E fumaneha bokhoni | 300Ah |
| Boima (mm) | * * 522 238 218 |
| Weight | 28Kg |
| Max. Chaena ea hajoale | 100A |
| Max.Tlohela Hona Joale | 100A |
| Max. Peak Current | 150A |
| Qetellong ea Charge voltage | 14.6V |
| Qetello ea Phallo ea Voltage | 10.0V |
| Cycle Life / Warranty | 5000 linako (80% DOD) |
| Khokahano ea ho tjhaja/Tlosa | M6 Terminal/M8 Terminal |
| Series le Parallel | Max. 4 Series / Max. 15 Ho tšoana |
| Boemo bo sa keneleng metsi | IP65 |
| Shell Material/Mmala | Plastiki/Ntsho/transparents/Ho ikgethela |
| * Mekhahlelo ke ea litšupiso feela, sehlahisoa se tla ba teng, se ts'ehetsa ho itloaetsa | |
| Tlhaloso ea Battery ea SmartPropel 12V LiFeP04 | ||||
| Litsela tsa motheo | 12V 50Ah | 12V 100Ah | 12V 150Ah | 12V 200Ah |
| Voltage e tloaelehileng | 12.8V | 12.8V | 12.8V | 12.8V |
| E fumaneha bokhoni | 50Ah | 100Ah | 150Ah | 200Ah |
| Boima (mm) | * * 231 145 208 | * * 339 185 218 | * * 502 186 243 | * * 522 238 218 |
| Weight | 6Kg | 12.8Kg | 14Kg | 20Kg |
| Max. Chaena ea hajoale | 50A | 100A | 100A | 100A |
| Max.Tlohela Hona Joale | 50A | 100A | 100A | 100A |
| Max. Peak Current | 100A | 150A | 150A | 150A |
| Qetellong ea Charge voltage | 14.6V | |||
| Qetello ea Phallo ea Voltage | 10.0V | |||
| Cycle Life / Warranty | 5000 linako (80% DOD) | |||
| Khokahano ea ho tjhaja/Tlosa | M6 Terminal/M8 Terminal | |||
| Series le Parallel | Max. 4 Series / Max. 15 Ho tšoana | |||
| Boemo bo sa keneleng metsi | IP65 | |||
| Shell Material/Mmala | Plastiki/Ntsho/transparents/Ho ikgethela | |||
| * Mekhahlelo ke ea litšupiso feela, sehlahisoa se tla ba teng, se ts'ehetsa ho itloaetsa | ||||
| Tlhaloso ea Battery ea SmartPropel 12V/24V/48V LiFeP04 | ||||
| Litsela tsa motheo | 12V 400Ah | 24V 100Ah | 24V 200Ah | 48V 100Ah |
| Voltage e tloaelehileng | 12.8V | 25.6V | 25.6V | 51.2V |
| E fumaneha bokhoni | 400Ah | 100Ah | 200Ah | 100Ah |
| Boima (mm) | * * 523 269 218 | * * 522 238 218 | * * 523 269 218 | * * 523 269 218 |
| Weight | 40Kg | 25.5Kg | 37Kg | 40Kg |
| Max. Chaena ea hajoale | 100A | 100A | 100A | 100A |
| Max.Tlohela Hona Joale | 100A | 100A | 100A | 100A |
| Max. Peak Current | 150A | 150A | 150A | 150A |
| Qetellong ea Charge voltage | 14.6V | 29.2V | 58.4V | |
| Qetello ea Phallo ea Voltage | 10.0V | 20.8V | 41.6V | |
| Cycle Life / Warranty | 5000 linako (80% DOD) | |||
| Khokahano ea ho tjhaja/Tlosa | M6 Terminal/M8 Terminal | |||
| Series le Parallel | 12V ea mohlala: Max. 4 Series ; 24V ea mohlala: Max. 2 Series; Mefuta eohle: Max. 15 Ho tšoana | |||
| Boemo bo sa keneleng metsi | IP65 | |||
| Shell Material/Mmala | Plastiki/Ntsho/transparents/Ho ikgethela | |||
| * Mekhahlelo ke ea litšupiso feela, sehlahisoa se tla ba teng, se ts'ehetsa ho itloaetsa | ||||
Ee, re fana ka lits'ebeletso tsa tlhahiso ea tloaelo (OEM/ODM) ka palo e tlase ea odara ea sekhechana se le seng.
Ee. Lisele tsa betri tsa lithium tsa SmartPropel li netefalitsoe ka UL 1973 'me li tla le sistimi e ka hare ea Battery Management System (BMS) e nang le ts'ireletso ea LVP/OVP/SCP/OTP/OCP, joalo-joalo.
Ka kopo sebelisa tjhaja e tloaelehileng bakeng sa lihlahisoa tsa rona:
(1) Bakeng sa 12.8V lithium iron phosphate battery pack, sebelisa lithium iron phosphate 4-string (14.6 V) tjhaja;
(2) Bakeng sa 25.6V lithium iron phosphate battery pack, sebelisa lithium iron phosphate 8-string (29.2 V) tjhaja;
(3) Bakeng sa 51.2V lithium iron phosphate battery pack, sebelisa lithium iron phosphate 16-string (58.4 V) tjhaja;
Max. nako ea ho tjhaja betri ka botlalo = Bokhoni ba betri (Ah) / Hajoale ea ho tjhaja (A)
Ee. Ho tjhaja libeteri tsa lithium ka liphanele tsa letsatsi ke mokhoa o baballang matla ka ho fetisisa kaha o sebelisa matla a letsatsi feela. U tla hloka liphanele tsa letsatsi ka bobeli le selaoli sa tefiso ea letsatsi se boholo bo loketseng se ka kengoang ho RV efe kapa efe, lapeng, seketsoaneng kapa veneng.
Nako ea ho tjhaja Mokhahlelo: 0°F-45°F
Mocheso oa Mocheso: -20°F-55°F
Ruri. 12V/24V/48V lithium letoto la betri le khokahano e tšoanang:
(1) 12V Mohlala oa Battery: Max. 4PCS ka letoto/15PCS ka ho tšoana;
(2) 24V Mohlala oa Battery: Max. 2PCS ka letoto/15PCS ka ho tšoana;
(3) 48V Mohlala oa Battery: Max. 15PCS ka ho tšoana.
Fumana IP65.
Warranty ea lilemo tse 3. Lintho tsohle li tla feta litekong tsa botsofali le licheke tsa ho qetela pele li romelloa, ho netefatsa hore lihlahisoa tsa betri tsa lithium li lokile ebile li ka tšeptjoa hore li ka sebelisoa.
Re amohela paypal, T/T, le phetisetso ea banka bakeng sa lits'ebetso tse kholoanyane. Haeba o hloka thuso ka ho theha phetisetso ea mohala, ka kopo ikopanye le rona bakeng sa tataiso.
Lihlahisoa tse ling li teng. E ts'ehetsa lipalangoang tsa leoatle, fatše, le sefofane, 'me e fana ka litšebeletso tsa DDP. Sebelisa International Express (UPS/FEDEX/DHL) ho tlisa thepa nakong ea matsatsi a 3-7.

Libetri tsa SmartPropel 12V/24V/48V LiFePO4 li loketse lits'ebetso tse fapaneng, ho kenyeletsoa RV, marine, cabins off-grid, le polokelo ea matla ea lapeng.


Fumana Quote