Stackable 51.2V/48V LiFePO4 All-in-One Home Energy Storage System offers 5KWh, 10KWh, and 15KWh module options.
Build built-in the 5Kw 10Kw inverter, advanced BMS, and modular design for easy expansion.
Ideal for solar storage, backup power, and off-grid applications, with IP65 protection and smart monitoring for reliable, safe, and efficient home energy management.
Need consultation?
All-in-one stackable 51.2v energy storage system features 100Ah 200Ah 280Ah 300Ah modular plug-and-play design for easy expansion from 5kwh to 75kwh, and supports direct connection to solar panels and home appliances for efficient energy use.
Built-in Inverter – Integrated inverter design eliminates the need for external inverters, saving cost and installation time.
Plug & Play Modular Design – Brick-style battery modules ensure easy stacking, quick installation, and convenient plug-and-use functionality
Stylish & Mobile Design – Floor-standing modern design that fits any home environment and is easy to move when needed.
| ALL-IN-ONE Stackable Household Energy Storage System Specification | |||
| Model | SP-AIO-5KWH | SP-AIO-10KWH | SP-AIO-15KWH |
| Inverter Power | 5KW | ||
| Battery Norminal Energy(Kwh) | 5Kwh | 10Kwh | 15Kwh |
| Battery Norminal Capacity(Ah) | 100Ah | 200Ah | 300Ah |
| Battery Norminal Voltage(V) | 48V/51.2V | ||
| Cell Series Numbers(pcs) | 15S/16S | ||
| Battery Dimension(W*D*H)mm | 480*480*185 | 510*500*265 | 530*520*345 |
| Battery Weight(Kg) | 45KG | 91.5KG | 120KG |
| Inverter Charging Curert | 80A | ||
| Irverter Operation Curent | 100A Max. | ||
| PV Input Votage | 60-180VdC | ||
| Inverter Frequency Range | 50/60HZ | ||
| Battery End of Discharge Voltage | 40.5V/43.2V | ||
| Battery End of Charge Voltage | 54.75/58.4V | ||
| Communication Mothod | RS485/RS232/CAN | ||
| Battery Design life | 15 Years | ||
| Shell Material/Color | White | ||
| Module Connection | 15 Unit Parallel Available | ||
| Working Temperature Range | Charge 0℃-45℃ ;Discharge -20℃-55℃ | ||
Stackable 51.2V 5KWh–15KWh All-in-One Solar Lithium Battery Storage System uses safe, long-life LiFePO4 cells with advanced BMS, All in One 10Kwh 20Kwh 30Kwh 50Kwh lifepo4 battery system supports RS485, RS232, and CAN protocols for seamless integration with inverters and smart energy systems.
Get A Quote