High-Performance Lifepo4 12V 50Ah Lithium Phosphate Deep Cycle Battery 12.8V 25.6V 100Ah 200Ah Hnub Ci Zog Cia Roj Teeb System
Xav tau kev sab laj?

SmartPropel 12V / 24V / 48V series LiFePO4 roj teeb yog qhov kev hloov zoo tshaj plaws rau cov roj teeb txhuas-acid nrog 15-xyoo tsim lub neej thiab 5000 lub sijhawm.
Ib qho Automotive-grade Battery Management System (BMS) ua ke nrog kev tiv thaiv qis thiab kub siab los txhim kho kev them nyiaj thiab kev nyab xeeb ntawm kev tawm.
12V lithium hlau phosphate roj teeb txhawb nqa mus txog 15PCS nyob rau hauv parallel thiab 4PCS nyob rau hauv series kev sib txuas, tso cai rau ib tug scalable lub tsev roj teeb system nrog ib tug muaj zog muaj peev xwm.




| SmartPropel 12V 50Ah LiFePO4 Roj teeb Specification | |
| Cov kab lus tseem ceeb | 12 V 50 V |
| Norminal voltage | 12.8V |
| Rated Capacity | 50Ah |
| Dimension (hli) | * * 231 145 208 |
| Nyhav | 6Kg |
| Max. Them Tam Sim No | 50A |
| Max. Discharge Tam sim no | 50A |
| Max. Peak Tam sim no | 100A |
| Xaus ntawm Charge voltage | 14.6V |
| Qhov kawg ntawm qhov tso tawm Voltage | 10.0V |
| Lub neej voj voog / Warranty | 5000 zaug (80% DOD) |
| Charge / Discharge Interface | M6 Terminal / M8 Terminal |
| Series thiab Parallel | Max. 4 Series / Max. 15 Parallel |
| Waterproof Theem | IP65 |
| Plhaub Khoom / Xim | Yas / Dub / pob tshab / Yeem |
| * Cov tsis yog rau siv xwb, cov khoom yuav tsum yeej, txhawb customization | |
| SmartPropel 12V LiFeP04 Roj teeb Specification | ||||
| Cov kab lus tseem ceeb | 12 V 100 V | 12 V 150 V | 12 V 200 V | 12 V 300 V |
| Norminal voltage | 12.8V | 12.8V | 12.8V | 12.8V |
| Rated Capacity | 100Ah | 150Ah | 200Ah | 300Ah |
| Dimension (hli) | * * 339 185 218 | * * 502 186 243 | * * 522 238 218 | * * 522 238 218 |
| Nyhav | 12.8Kg | 14Kg | 20Kg | 28Kg |
| Max. Them Tam Sim No | 100A | 100A | 100A | 100A |
| Max. Discharge Tam sim no | 100A | 100A | 100A | 100A |
| Max. Peak Tam sim no | 150A | 150A | 150A | 150A |
| Xaus ntawm Charge voltage | 14.6V | |||
| Qhov kawg ntawm qhov tso tawm Voltage | 10.0V | |||
| Lub neej voj voog / Warranty | 5000 zaug (80% DOD) | |||
| Charge / Discharge Interface | M6 Terminal / M8 Terminal | |||
| Series thiab Parallel | Max. 4 Series/Max. 15 Parallel | |||
| Waterproof Theem | IP65 | |||
| Plhaub Khoom / Xim | Yas / Dub / pob tshab / Yeem | |||
| * Cov tsis yog rau siv xwb, cov khoom yuav tsum yeej, txhawb customization | ||||
| SmartPropel 12V / 24V / 48V LiFeP04 Roj teeb Specification | ||||
| Cov kab lus tseem ceeb | 12 V 400 V | 24 V 100 V | 24 V 200 V | 48 V 100 V |
| Norminal voltage | 12.8V | 25.6V | 25.6V | 51.2V |
| Rated Capacity | 400Ah | 100Ah | 200Ah | 100Ah |
| Dimension (hli) | * * 523 269 218 | * * 522 238 218 | * * 523 269 218 | * * 523 269 218 |
| Nyhav | 40Kg | 25.5Kg | 37Kg | 40Kg |
| Max. Them Tam Sim No | 100A | 100A | 100A | 100A |
| Max. Discharge Tam sim no | 100A | 100A | 100A | 100A |
| Max. Peak Tam sim no | 150A | 150A | 150A | 150A |
| Xaus ntawm Charge voltage | 14.6V | 29.2V | 58.4V | |
| Qhov kawg ntawm qhov tso tawm Voltage | 10.0V | 20.8V | 41.6V | |
| Lub neej voj voog / Warranty | 5000 zaug (80% DOD) | |||
| Charge / Discharge Interface | M6 Terminal / M8 Terminal | |||
| Series thiab Parallel | 12V Model: Max. 4 Series; 24V Model: Max. 2 Series; Tag nrho cov qauv: Max. 15 Parallel | |||
| Waterproof Theem | IP65 | |||
| Plhaub Khoom / Xim | Yas / Dub / pob tshab / Yeem | |||
| * Cov tsis yog rau siv xwb, cov khoom yuav tsum yeej, txhawb customization | ||||
Yog lawm, peb muab kev pabcuam kev tsim khoom (OEM / ODM) nrog qhov tsawg kawg nkaus kom muaj nuj nqis ntawm ib thooj xwb.
Yog lawm. SmartPropel lithium roj teeb lub hlwb yog UL 1973 ntawv pov thawj thiab tuaj nrog Internal Battery Management System (BMS) nrog kev tiv thaiv rau LVP / OVP / SCP / OTP / OCP, thiab lwm yam.
Thov siv tus qauv charger rau peb cov khoom:
(1) Rau 12.8V lithium hlau phosphate roj teeb pob, siv lithium hlau phosphate 4-txoj hlua (14.6 V) charger;
(2) Rau 25.6V lithium hlau phosphate roj teeb pob, siv lithium hlau phosphate 8-txoj hlua (29.2 V) charger;
(3) Rau 51.2V lithium hlau phosphate roj teeb pob, siv lithium hlau phosphate 16-txoj hlua (58.4 V) charger;
Max. Lub sij hawm them tag nrho lub roj teeb = Peev xwm ntawm lub roj teeb (Ah) / Charging tam sim no (A)
Yog lawm. Them cov roj teeb lithium nrog lub hnub ci vaj huam sib luag yog txoj kev siv hluav taws xob zoo tshaj plaws raws li koj tsuas yog siv lub zog ntawm lub hnub. Koj yuav xav tau ob lub hnub ci vaj huam sib luag thiab lub hnub ci hluav taws xob uas tsim nyog uas tuaj yeem ntsia tau rau ntawm RV, tsev, nkoj, lossis van.
Kev them nyiaj kub ntau: 0 ° F-45 ° F
Kev khiav hauj lwm kub: -20 ° F - 55 ° F
kiag li. 12V / 24V / 48V lithium roj teeb series thiab kev sib txuas:
(1) 12V Roj Teeb Qauv: Max. 4PCS hauv series / 15PCS nyob rau hauv parallel;
(2) 24V Roj Teeb Qauv: Max. 2PCS hauv series / 15PCS nyob rau hauv parallel;
(3) 48V Roj Teeb Qauv: Max. 15PCS nyob rau hauv parallel.
Nkag mus rau IP65.
Warranty rau 3 xyoos. Tag nrho cov khoom yuav dhau los ntawm kev kuaj Aging thiab kev kuaj zaum kawg ua ntej xa tawm, kom ntseeg tau tias cov khoom siv roj teeb lithium npaj tau thiab txhim khu kev qha rau kev siv.
Peb lees txais paypal, T / T, thiab hloov nyiaj hauv tuam txhab rau kev lag luam loj. Yog tias koj xav tau kev pab nrog kev teeb tsa kev xa xov, thov hu rau peb rau kev taw qhia.
Qee cov khoom muaj nyob hauv Tshuag. Txhawb nqa hiav txwv, av, thiab huab cua thauj, thiab muab kev pabcuam DDP. Siv International Express (UPS / FEDEX / DHL) kom xa khoom tsis pub dhau 3-7 hnub.

SmartPropel 12V / 24V / 48V LiFePO4 roj teeb yog tsim rau ntau yam kev siv, xws li RV, marine, off-grid cabins, thiab lub tsev thaub qab fais fab.



Tau txais Ib Cov Lus Cim